State / National Level Achievements
Celebrating the remarkable achievements of our students who continue to bring recognition to the school through excellence in sports, academics, arts and co-curricular activities.
Our Students, Our Pride
A celebration of students who have demonstrated dedication, determination and excellence across diverse competitive platforms.
Champions in Every Arena
From martial arts and karate to music, academics and leadership, our students continue to push boundaries and achieve excellence.
National Competitions
National-level competitions and championships represented by our students.
National Competition 2026–27
| S.No. | Student | Position | Grade |
|---|---|---|---|
| 1 | Yuvaan Kochar | 1st | 2 |
| 2 | Aryan Singh | 2nd | 12 |
| 3 | Anshika Sood | 3rd | 7 |
| 4 | Eklaksh | 3rd | 7 |
| 5 | Nihal Singh | 3rd | 7 |
National Kick Boxing
| S.No. | Student | Medal | Grade |
|---|---|---|---|
| 1 | Pranjal | Gold | 11 |
| 2 | Aarshiya Chauhan | Gold | 11 |
| 3 | Raj Nandini Bhagal | Gold | 11 |
| 4 | Ajay Panwar | Silver | 11 |
| 5 | Eva Sharma | Silver | 11 |
| 6 | Harsh Nain | Silver | 12 |
| 7 | Bhavya Nagpal | Bronze | 12 |
| 8 | Emanveer Singh | Bronze | 11 |
| 9 | Saavni Garg | Bronze | 12 |
| 10 | Raima Chauhan | Bronze | 11 |
| 11 | Kanupriya Sharma | Bronze | 11 |
| 12 | Devansh | Bronze | 11 |
National Fest 2026–27
| S.No. | Student | Position | Grade | Event |
|---|---|---|---|---|
| 1 | Rehaan Singh | 3rd | 12 | Fast Jogger |
| 2 | Arish Chauhan | 3rd | 12 | Normal Skip – 30 sec. |
| 3 | Stanzin Shasdup | 3rd | 12 | Normal Skip – 30 sec. |
| 4 | Devik Mahajan | 3rd | 10 | Normal Skip – 30 sec. |
| 5 | Abhay Kundu | 3rd | 10 | 1 Leg Switch |
State Championships
State-level championships and competitive achievements.
State Karate Championship
| S.No. | Student | Medal | Grade |
|---|---|---|---|
| 1 | Yuvaan Kochar | Silver | 2 |
| 2 | Tiya Dhariwal | Silver | 3 |
| 3 | Deepika Pramanick | Silver | 4 |
| 4 | Ebadat Kaur | Bronze | 5 |
| 5 | Ojasvi Rathore | Bronze | 5 |
| 6 | Prisha Hisaria | Silver | 8 |
| 7 | Rajnandni Bhagal | Bronze | 12 |
| 8 | Eva Sharma | Silver | 12 |
| 9 | Iklaksh | Gold | 7 |
| 10 | Anshika Sood | Silver | 7 |
| 11 | Rudra Partap | Bronze | 7 |
| 12 | Aryan Singh | Bronze | 12 |
| 13 | Jeet Sahni | Silver | 10 |
State Championship
| S.No. | Student | Achievement | Category | Grade |
|---|---|---|---|---|
| 1 | Vishantak Chauhan | 2nd Runner-Up | Under-14 | 8 |
| 2 | Ojasvi | Represented | Under-19 | 12 |
| 3 | Piyush | Represented | Under-19 | 12 |
| 4 | Vishantak Chauhan | Represented | Under-14 | 8 |
| 5 | Piyush | Runner-Up | Under-17 | 12 |
Sports
Achievements across sporting events and athletic competitions.
National Fest 2026–27
| S.No. | Student | Position | Grade | Event |
|---|---|---|---|---|
| 1 | Rehaan Singh | 3rd | 12 | Fast Jogger |
| 2 | Arish Chauhan | 3rd | 12 | Normal Skip – 30 sec. |
| 3 | Stanzin Shasdup | 3rd | 12 | Normal Skip – 30 sec. |
| 4 | Devik Mahajan | 3rd | 10 | Normal Skip – 30 sec. |
| 5 | Abhay Kundu | 3rd | 10 | 1 Leg Switch |
Arts & Culture
Creative, cultural and artistic achievements of our students.
Inter-School Competition 2026–27
| S.No. | Student | Position | Grade |
|---|---|---|---|
| 1 | Diksha Guleria | 2nd | 11 |
State and national championship 2026–27
| S.No. | Student | Position | Grade |
|---|---|---|---|
| 1 | Manank | u-14 | 8 |
| 1 | Skarma | u-14 | 9 |
| 1 | Shubhangi | u-17 | 9 |
Academic Excellence
Academic, leadership and other notable achievements.
Other Achievements
| S.No. | Competition / Event | Student | Achievement | Grade |
|---|---|---|---|---|
| 1 | NCC – State Level Annual Training Camp / Firing Competition |
Nishika Chattwani | Gold Medal | 10 |
| 2 | Senior State Football Championship | Pranjal | Participated | 11 |
| 3 | Quantum Physics Presentation (SCERT) | Aarush Negi | 2nd Position – State Level | 10 |
| 4 | Sannway Singing Competition | Jashanjeet Kaur | 1st Position – Solan Public School | 4 |
| 5 | Sannway Singing Competition | Srashti | 1st Position – Solan Public School | 11 |
| 6 | Sannway Singing Competition | Paridhi Sen | 1st Position – Solan Public School | 5 |
| 7 | Sannway Singing Competition | Maanya Sawant | 1st Position – Solan Public School | 5 |
| 8 | Sannway Singing Competition | Samarth | 1st Position – Solan Public School | 5 |
| 9 | Sannway Singing Competition | Shivansh Matho | 1st Position – Solan Public School | 5 |
| 10 | Sannway Singing Competition | Puneet Tomar | 1st Position – Solan Public School | 5 |
| 11 | Creative Spark | Kartik Kanth | 1st Position – Solan Public School | 6 |
| 12 | Fylfot National Instrumental Event | Aeshwarya | 2nd Position | 10 |
| 13 | Classical Singing & NSS Camp | Sudiksha Dogra | 1st Position – Fly Fot & NSS Camp Kuthar | 12 |
| 14 | Silver Zone Olympiad – G.K. Olympiad | Shivansh Matho | 2nd Position | 5 |
Nurturing Talent • Building Character
Creating Future Leaders