Every year, schedule fees is published in the month of September reflecting details of the fees structure for the ensuing academic session and is sent to all parents. The fees includes tuition, boarding, lodging, laundry and other miscellaneous overhead expenses of the school but does not include expenditure on clothing, uniform, books, stationary, personal items, medicines, camps and excursions.
Registration Fees | INR 1,000 |
Admission Fees | INR 20,000 |
Description | Nursery - Grade V | Grade VI - Grade VIII | Grade IX - Grade X | Grade XI - Grade XII |
---|---|---|---|---|
Tution Fees | INR 1,54,000 | INR 1,60,000 | INR 1,66,000 | INR 1,90,000 |
Boarding and Lodging | INR 1,10,000 | INR 1,10,000 | INR 1,10,000 | INR 1,10,000 |
Total Fees | INR 2,64,000 | INR 2,70,000 | INR 2,76,000 | INR 3,00,000 |
Uniform and Books on actual
*** NO TWO DISCOUNTS CAN BE CLUBBED.
Existing Students:
Late Payment:
Pocket Money:
Medical expenses and expenses on treks, tours and adventure camps are on actuals.
Payment Methods:
Informing the school as to when and in which bank fees has been deposited shall be the sole responsibility of the parents.
Cheques are not accepted
Bank Name | Account No | IFSC Code | MICR Code |
---|---|---|---|
HDFC Bank, The Mall, Solan - 173212 | 03871450000058 | HDFC0000387 | 173240002 |
Punjab National Bank,By-Pass Road, Solan | 46210001 00006749 | PUNB0462100 | 173024059 |
AU Small Finance Bank Solan | 2181238636312863 | AUBL0002386 | 173765002 |
Pocket money to be transferred to the following account:
Bank Name | Account No | IFSC Code | MICR Code |
---|---|---|---|
AU Small Finance Bank
Solan | 2281238640616874 | AUBL0002386 | 173765002 |